Herre A-landsholdet - trup

2017 A Holdbillede
Player Club DOB P C/G T.Y. W-D-L Debut
04-08-1992 7/0 22/0 4-3-0
31-03-1985 0/0 18/0 0-0-0 -
05-11-1986 43/0 26/0 18-14-11
11-07-1988 Fo 29/2 21/0 16-7-6
10-04-1996 Fo 23/1 43/6 11-9-3
27-07-1989 Fo 18/0 12/0 10-7-1
03-08-1992 Fo 17/1 41/5 7-6-4
21-02-1991 Fo 20/1 45/7 12-8-0
16-09-1992 Fo 6/0 35/0 2-3-1
23-04-1990 Fo 20/1 20/1 7-9-4
22-09-1990 Fo 23/1 0/0 12-6-5
14-02-1992 Mi 85/25 38/12 39-21-25
27-05-1986 Mi 43/3 22/3 19-14-10
12-07-1993 Mi 8/1 16/0 5-3-0
05-08-1995 Mi 23/1 38/12 9-6-8
03-09-1991 Mi 34/4 27/1 17-13-4
16-03-1993 An 23/4 27/8 9-10-4
06-05-1990 An 3/0 25/8 1-2-0
06-10-1997 An 10/1 25/9 5-5-0
05-06-1991 An 29/3 21/2 12-12-5
15-01-1991 An 36/9 27/8 16-12-8
04-02-1995 An 21/1 6/4 9-9-3
15-06-1994 An 36/5 57/18 16-13-7
Coach DOB C W-D-L Debut
23-09-1953 32 16-13-3
29-08-1976 32 16-13-3