U20-landsholdet - trup

Player Club DOB P C/G T.Y. W-D-L Debut
25-06-1998 2/0 11/0 1-0-1
16-02-1998 1/0 6/0 0-0-1
26-02-1999 Fo 2/0 9/0 1-0-1
03-05-1998 Fo 2/0 9/0 1-0-1
08-05-1999 Fo 2/0 26/0 1-0-1
24-06-1999 Fo 2/0 31/1 1-0-1
11-02-1998 Fo 4/0 15/0 1-1-2
06-06-1999 Fo 2/0 17/0 1-0-1
22-05-1998 Mi 4/1 15/2 1-1-2
03-03-1998 Mi 4/0 6/0 1-1-2
21-10-1999 Mi 2/0 24/0 1-0-1
15-03-1998 Mi 4/1 37/11 1-1-2
25-06-1999 Mi 2/0 19/0 1-0-1
17-08-1999 Mi 1/0 35/3 1-0-0
30-07-1999 Mi 2/0 27/3 1-0-1
02-06-1999 An 2/1 28/6 1-0-1
24-06-1998 An 1/0 11/2 0-0-1
12-06-1998 An 4/0 14/5 1-1-2
31-03-1999 An 0/0 39/22 0-0-0
25-02-1999 An 2/0 10/1 1-0-1
19-02-1998 An 4/1 26/11 1-1-2
Coach DOB C W-D-L Debut
02-02-1977 2 1-0-1