A-landsholdet- trup

Holdbillede.jpg
Player Club DOB P C/G T.Y. W-D-L Debut
28-06-1990 3/0 0/0 1-1-1
26-07-1989 5/0 0/0 1-1-3
24-07-1995 Fo 43/1 45/5 15-9-19
16-02-2000 Fo 0/0 32/8 0-0-0
15-10-1986 Fo 89/2 27/0 46-20-23
19-06-1991 Fo 116/9 37/11 52-25-39
15-06-1996 Fo 12/0 41/2 5-2-5
15-08-1988 Fo 131/46 29/6 62-26-43
11-08-2000 Fo 1/0 37/8 1-0-0
03-01-1994 Fo 3/0 61/2 2-0-1
23-03-2001 Mi 1/0 33/9 1-0-0
07-05-2000 Mi 0/0 44/1 0-0-0 -
28-01-1999 Mi 11/0 30/5 3-2-6
17-06-1989 Mi 95/8 44/27 50-19-26
15-08-1997 Mi 20/3 58/18 8-4-8
09-08-1997 Mi 1/0 27/4 1-0-0
24-04-1992 Mi 53/4 47/10 18-15-20
23-09-1999 An 1/1 43/12 1-0-0
15-11-1992 An 106/53 41/22 46-27-33
06-04-1998 An 3/1 40/27 2-0-1
Coach DOB C W-D-L Debut
05-04-1959 13 4-2-7
13-04-1977 27 11-3-13