Squad

Player Club DOB P C/G T.Y. W-D-L Debut
22-02-2002 6/0 16/0 4-1-1
16-04-2002 14/0 14/0 7-4-3
19-11-2002 Fo 12/0 14/0 6-3-3
12-06-2003 Fo 7/0 13/0 4-1-2
26-01-2004 Fo 1/0 8/0 1-0-0
20-04-2002 Fo 3/0 9/0 1-1-1
13-04-2003 Fo 10/0 20/0 6-2-2
04-06-2003 Fo 14/2 32/5 8-3-3
17-01-2002 Fo 11/1 15/1 6-2-3
28-05-2003 Fo 4/0 26/5 2-1-1
03-07-2004 Mi 2/1 29/7 1-1-0
23-12-2003 Mi 4/0 11/2 3-1-0
20-01-2004 Mi 4/0 26/0 2-1-1
05-10-2005 Mi 0/0 24/2 0-0-0 -
10-03-2002 Mi 7/4 40/12 4-2-1
06-12-2003 Mi 12/0 27/3 6-3-3
24-03-2003 Mi 11/1 40/6 7-2-2
15-04-2002 An 16/7 25/12 9-3-4
08-02-2003 An 6/1 11/3 4-1-1
19-02-2002 An 5/2 9/2 3-0-2
01-03-2003 An 14/2 43/13 8-3-3
04-08-2003 An 10/3 11/3 7-2-1
Coach DOB C W-D-L Debut
22-05-1973 15 8-4-3
02-02-1983 2 1-0-1